White 220
Properties An attractive, tough grade resistant to oils, dry cleaning fluids, and most sol-vents. Presents an excellent surface for printing and lithography. Clean, white, abrasion resistant surface. Excellent gluing properties. Applications |
Thickness Range 0.005″ to 0.030″ Color Form |
Property | Thickness (in) | Unit | ASTM Test Method | Typical Value |
Density | 0.030 | gm/cc | D-619 | 1.25 |
Bursting Strength, Mullen | 0.030 | psi | D-202 | 375 |
Tear Strength, Elmendorf | ||||
MD |
0.005 | gm | D-689 | 115 |
0.010 | gm | D-689 | 195 | |
0.015 | gm | D-689 | 275 | |
CD |
0.005 | gm | D-689 | 130 |
0.010 | gm | D-689 | 215 | |
0.015 | gm | D-689 | 295 | |
Water Absorption, 24 hrs | 0.030 | % | D-570 | 68 |
Thermal Conductivity, 149°F | btu/hr/ft^ 2 /°F/ft | C-177 | 0.168 | |
Specific Heat | btu/lb/°F | C-351 | 0.403 | |
Thermal Expansion x 10^5 | ||||
MD |
in/in/°F | D-696 | 1.1 | |
CD |
in/in/°F | D-696 | 1.7 |